Parade of Homes™ 2009 Entries
| Entry | Builder | Community | Model | As Shown Price | Base Price | Sq.Ft | Bed | Bath |
| 29 | Newland Communities | FishHawk Ranch | $ 129,990 | 3 | 0 | |||
| 3 | Connerton | Connerton | $ 170,000 | 0 | 0 | |||
| 1 | Pulte Homes | Trillium | Barclay | $ 116,400 | $ 116,400 | 1461 | 3 | 2 |
| 30 | D.R. Horton | Kinglet Ridge at FishHawk Ranch | Santa Barbara | $ 129,990 | $ 129,990 | 1200 | 2 | 2 |
| 31 | Florida Home Partnership | Hidden Creek | The Aspen | $ 138,700 | $ 90,000 | 1416 | 3 | 2 |
| 32 | Pulte Homes | Ventura Bay | Bloomingdale Ave. | $ 159,900 | $ 159,900 | 1715 | 3 | 2 |
| 33 | Standard Pacific Homes | The Villas of Cambray at Panther Trace | Doral | $ 197,900 | $ 197,900 | 1900 | 3 | 2 |
| 34 | Centex Homes | Southshore Falls | Mackay | $ 222,856 | $ 212,856 | 1730 | 2 | 2 |
| 35 | Miller Florida Homes, Inc. | The Villages at Cypress Creek/ Villa d'Este | The 1003 | $ 229,000 | $ 229,000 | 1887 | 3 | 2 |
| 4 | Ashton Woods Homes | Palm Cove | New Haven | $ 229,900 | $ 229,900 | 2688 | 4 | 4 |
| 36 | Lennar Central Florida Division | Shady Creek | Monaco | $ 236,990 | 2441 | 4 | 2 | |
| 17 | Farrell Homes, Inc. | Townhomes at Gates Landing | LAKEVIEW | $ 239,000 | $ 169,000 | 2,051 | 3 | 2 |
| 18 | Deacon Wright | Callista Cay | Athena | $ 239,990 | $ 239,990 | 1699 | 3 | 2 |
| 19 | Greene Builders Inc. | Pointe Alexis | Heron | $ 255,000 | $ 200,000 | 1850 | 3 | 2 |
| 37 | Rottlund Homes of Fl, Inc | Pelican Pointe | Barcelona II | $ 289,900 | $ 249,900 | 1754 | 2 | 2 |
| 20 | Genesis Residential Group | Bayou Grande Townhome Community | San Marco | $ 299,900 | $ 299,900 | 2402 | 3 | 2 |
| 38 | Centex Homes | Magnolia Park | Alafia | $ 304,443 | $ 301,443 | 2755 | 3 | 2 |
| 5 | Southern Crafted Homes | Devonwood | Brighton I | $ 307,077 | $ 307,077 | 1885 | 3 | 2 |
| V3 | Valencia Lakes | Tivoli | $ 325,900 | 3577 | 2 | 2 | ||
| 39 | Cardel Homes | FishHawk Garden District | Gulfstream | $ 329,900 | $ 329,900 | 2596 | 3 | 2 |
| 41 | Centex Homes | Stonebrier | Montelena | $ 363,375 | $ 363,375 | 3289 | 4 | 4 |
| 42 | David Weekley Homes | Panther Trace | The Portland Rose | $ 369,000 | $ 369,000 | 3371 | 3 | 4 |
| 43 | Cardel Homes | FishHawk Ranch | The Kingfisher III | $ 370,000 | $ 370,000 | 3007 | 3 | 2 |
| 44 | David Weekley Homes | Starling at FishHawk Ranch | The Waymont | $ 384,937 | $ 384,937 | 2879 | 3 | 2 |
| 45 | Engle Homes | Live Oak Preserve | Redwood | $ 392,300 | $ 382,300 | 3336 | 4 | 3 |
| 6 | Avalon Building Corporation of Tampa Bay | Forest Oaks | Avalon IV | $ 395,715 | $ 395,715 | 3170 | 4 | 3 |
| 21 | Rottlund Homes of Fl, Inc | Hidden Bayou | Abaco | $ 399,900 | $ 349,900 | 2659 | 3 | 2 |
| 7 | Avalon Building Corporation of Tampa Bay | Watermark of Seven Oaks | Antigua with Bonus up | $ 449,705 | $ 449,705 | 3654 | 4 | 3 |
| 8 | Southern Crafted Homes | The Preserve at Quail Woods | Oxford I | $ 450,625 | $ 450,625 | 2420 | 4 | 3 |
| 46 | Southern Crafted Homes | Grand Hampton | Strathmore II | $ 501,555 | $ 501,555 | 3225 | 4 | 4 |
| 12 | Gallagher Family Homes | Bella Terra | The Galway | $ 569,900 | $ 569,900 | 3665 | 3 | 2 |
| 47 | David Weekley Homes | FishHawk Ranch | The Bordeaux | $ 599,000 | $ 599,000 | 3577 | 4 | 4 |
| 48 | Schmidt Brothers Homes, Inc | Bimini Bay | The Grand Martinique | $ 599,800 | $ 444,800 | 3737 | 4 | 4 |
| 10 | Arthur Rutenberg Homes - Lyons Pasco LLC | The Hills at Lake Jovita | Portofino III | $ 599,900 | $ 483,120 | 3137 | 3 | 3 |
| 9 | Arthur Rutenberg Homes - Lyons Heritage Tampa, LLC | Connerton | St. Vincent II | $ 599,900 | $ 464,000 | 3307 | 4 | 3 |
| 22 | JMC Communities | Sandpearl Resort | Suite 811 | $ 608,000 | $ 608,000 | 877 | 1 | 1 |
| 49 | Arthur Rutenberg Homes - Lyons Heritage Tampa, LLC | Grand Hampton | Tradewinds VI | $ 649,000 | $ 524,000 | 3152 | 4 | 3 |
| 23 | Water's Edge One LLC | Water's Edge | Alexander | $ 661,900 | $ 661,900 | 2422 | 3 | 2 |
| 11 | Southern Crafted Homes | Stonegate | Mandalay II | $ 683,047 | $ 683,047 | 3497 | 4 | 3 |
| 24 | Rottlund Homes of Fl, Inc | Chautauqua Lake Estates | Kensington III | $ 699,900 | $ 544,900 | 3489 | 4 | 4 |
| 40 | Sabal Homes of Florida, Inc. | FishHawk Ranch | Gulfview 3 | $ 749,800 | $ 599,900 | 3,860 | 4 | 4 |
| 13 | Costanza Homes | Connerton | Summerfield | $ 800,000 | $ 675,000 | 4445 | 4 | 4 |
| 50 | Arthur Rutenberg Homes/Custom Craft Homes | Sora Trace/Fish Hawk Ranch | St. Augustine IV | $ 806,800 | $ 511,600 | 3702 | 4 | 4 |
| 51 | Bartlett Custom Homes | Hawk Creek Reserve | The Brookwood | $ 944,900 | $ 944,900 | 4889 | 6 | 4 |
| 25 | JMC Communities | Sandpearl Residences | Residence G-403 | $ 960,000 | $ 960,000 | 2,022 | 2 | 2 |
| 26 | JMC Communities | Sandpearl Residences | Residence D-808 | $1,056,000 | $1,056,000 | 2,181 | 2 | 2 |
| 27 | Paul J. Skipper, Inc. | Jungle Prada Townhomes | Caloosa | $1,099,000 | 4000 | 4 | 4 | |
| 2 | Arthur Rutenberg Homes/Lyons Heritage Pasco | Southern HIlls | Verandah | $1,100,000 | $ 800,000 | 4490 | 4 | 4 |
| 15 | Arthur Rutenberg Homes/Custom Craft Homes | Sunset Lakes | St. Augustine VI | $1,249,000 | $ 497,600 | 3731 | 4 | 4 |
| 28 | 400 Beach Drive, LLC | 400 Beach Drive | Dominica | $1,359,000 | $1,359,000 | 3534 | 3 | 4 |
| 14 | Costanza Homes | Mirasol at Champions Club | Summerfield Grand | $1,499,000 | $1,199,000 | 4565 | 4 | 4 |
| 52 | Hannah Bartoletta Homes | FishHawk Ranch | The Sinclair | $1,516,277 | $ 692,768 | 4671 | 4 | 4 |
| 16 | Campagna Homes, Inc. | The Champions Club | Villa Sorrento | $1,725,000 | $1,475,000 | 5,763 | 5 | 6 |
| 53 | Arthur Rutenberg Homes - Lyons Heritage Tampa, LLC | Ladera | Alicante | $1,850,000 | $1,450,000 | 5715 | 6 | 6 |
| V2 | John Cannon Homes, Inc. | The Brisbane | $2,025,800 | $1,450,800 | 4287 | 4 | 4 | |
| 54 | Dykstra Construction Inc. | N/A | $2,150,000 | $2,000,000 | 13,736 | 5 | 8 | |
| V1 | John Cannon Homes, Inc. | The Bondi | $2,214,540 | $1,539,540 | 3681 | 3 | 3 | |
| 55 | Dolphin Homes, Inc. | South Tampa | La Pagoda | $2,495,000 | 5,343 | 4 | 4 | |
| 56 | Alvarez Homes | Little Harbor | Amber | $2,800,000 | 4586 | 4 | 4 | |
| 57 | Dolphin Homes, Inc. | South Tampa | Casa Pamploma | $3,999,000 | 6,336 | 5 | 6 | |
| 58 | Charles Building Corp. | Bellamere | Villa Adriana | $8,000,000 | $7,150,000 | 10,004 | 6 | 7 |







